Podping report for the last 8 hours
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 4232 8.6 59.7
fm.transistor 1040 2.1 14.7
com.rss 874 1.8 12.3
fm.captivate 241 0.5 3.4
fm.podserve 99 0.2 1.4
com.ewsradio1620 45 0.1 0.6
no.rusinfo 22 0.0 0.3
it.unicaradio 20 0.0 0.3
com.thenassauguardian 19 0.0 0.3
net.febcmedia 19 0.0 0.3
com.churchatwinder 18 0.0 0.3
com.tostvnetwork 16 0.0 0.2
com.industrytoday 13 0.0 0.2
com.newsradio1620 13 0.0 0.2
com.transformyourprediabetes 13 0.0 0.2
com.kingdomwinds 11 0.0 0.2
com.maisfm 10 0.0 0.1
com.masslawyersweekly 10 0.0 0.1
org.sdbn 10 0.0 0.1
br.com.pimamazonia 9 0.0 0.1
br.com.portalondasul 9 0.0 0.1
com.sohcradio 9 0.0 0.1
digital.elagora 9 0.0 0.1
fm.chga 9 0.0 0.1
ar.com.elcorreodelsur 7 0.0 0.1
Total urls posted is 7258 of which 4151 are unique (average of 2.68 urls/post) All other "custom json" hive post count is 1627955 (3317.28 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16582% #podping #Stats