Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 3467 2.4 57.0
fm.transistor 974 0.7 16.0
com.rss 869 0.6 14.3
fm.captivate 143 0.1 2.3
fm.podserve 134 0.1 2.2
com.ewsradio1620 93 0.1 1.5
org.sdbn 24 0.0 0.4
org.heraldsofhope 22 0.0 0.4
de.meinpodcast 15 0.0 0.2
net.isual-arts 11 0.0 0.2
com.kingdomwinds 10 0.0 0.2
com.masslawyersweekly 10 0.0 0.2
com.ronakottawa 10 0.0 0.2
fm.chga 10 0.0 0.2
je.domovina 10 0.0 0.2
br.com.pimamazonia 9 0.0 0.1
com.newsradio1620 9 0.0 0.1
ocalhost 9 0.0 0.1
com.chaifm 8 0.0 0.1
br.com.portalondasul 7 0.0 0.1
br.com.rduirapuru 7 0.0 0.1
com.broughtupsy 7 0.0 0.1
com.sohcradio 7 0.0 0.1
in.glamyohealth 7 0.0 0.1
net.febcmedia 7 0.0 0.1
Total urls posted is 6258 of which 4210 are unique (average of 2.26 urls/post) All other "custom json" hive post count is 1605083 (1107.37 posts/min) Podping portion of all "custom json" posts on hive.io is 0.17228% #podping #Stats