Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 4297 3.0 56.1
fm.transistor 1256 0.9 16.4
com.rss 1121 0.8 14.6
fm.captivate 304 0.2 4.0
fm.podserve 167 0.1 2.2
com.ewsradio1620 80 0.1 1.0
hosting.websitepro 19 0.0 0.2
com.sohcradio 15 0.0 0.2
com.thenassauguardian 13 0.0 0.2
org.sdbn 13 0.0 0.2
de.meinpodcast 12 0.0 0.2
br.com.pimamazonia 11 0.0 0.1
com.wwdjapan 11 0.0 0.1
br.com.portalondasul 10 0.0 0.1
br.com.rduirapuru 9 0.0 0.1
com.ronakottawa 9 0.0 0.1
it.unicaradio 8 0.0 0.1
com.eawaz 7 0.0 0.1
com.flfnetwork 7 0.0 0.1
com.publicwire 7 0.0 0.1
com.sweatnet 7 0.0 0.1
fm.chga 7 0.0 0.1
in.glamyohealth 7 0.0 0.1
com.kingdomwinds 6 0.0 0.1
com.maisfm 6 0.0 0.1
Total urls posted is 7860 of which 5238 are unique (average of 2.47 urls/post) All other "custom json" hive post count is 1966210 (1355.45 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16147% #podping #Stats