Podping report for the last 6 hours
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 1143 3.0 53.9
fm.transistor 404 1.0 19.0
com.rss 309 0.8 14.6
fm.captivate 98 0.3 4.6
fm.podserve 28 0.1 1.3
com.ewsradio1620 22 0.1 1.0
com.thenassauguardian 9 0.0 0.4
py.org.ideagro 7 0.0 0.3
com.sohcradio 5 0.0 0.2
com.tostvnetwork 5 0.0 0.2
org.newheartmissionchurch 5 0.0 0.2
br.com.portalondasul 4 0.0 0.2
com.kingdomwinds 4 0.0 0.2
com.lrmonline 4 0.0 0.2
com.maisfm 4 0.0 0.2
com.masslawyersweekly 4 0.0 0.2
com.njlabs 4 0.0 0.2
digital.elagora 4 0.0 0.2
net.febcmedia 4 0.0 0.2
se.insikt24 4 0.0 0.2
ar.com.elcorreodelsur 3 0.0 0.1
com.baptistnews 3 0.0 0.1
com.chaifm 3 0.0 0.1
com.qodpod 3 0.0 0.1
fm.chga 3 0.0 0.1
Total urls posted is 2215 of which 1694 are unique (average of 2.51 urls/post) All other "custom json" hive post count is 494431 (1282.9 posts/min) Podping portion of all "custom json" posts on hive.io is 0.17807% #podping #Stats