Podping report for the last 9 hours
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 1874 3.5 54.1
fm.transistor 714 1.4 20.6
com.rss 451 0.9 13.0
fm.captivate 127 0.2 3.7
fm.podserve 66 0.1 1.9
com.ewsradio1620 29 0.1 0.8
com.thenassauguardian 11 0.0 0.3
br.com.portalondasul 9 0.0 0.3
com.joyjoyapodcast 8 0.0 0.2
com.kingdomwinds 7 0.0 0.2
com.sweatnet 7 0.0 0.2
br.com.rduirapuru 6 0.0 0.2
com.eawaz 6 0.0 0.2
com.lrmonline 6 0.0 0.2
com.maisfm 6 0.0 0.2
com.mujeresvictoriosaspodcast 6 0.0 0.2
com.newsradio1620 6 0.0 0.2
com.edmliveset 5 0.0 0.1
com.sleonproductions 5 0.0 0.1
je.domovina 5 0.0 0.1
org.freespeech 5 0.0 0.1
org.iglesiacristianapai 5 0.0 0.1
com.armchairdragoons 4 0.0 0.1
com.economiasc 4 0.0 0.1
digital.elagora 4 0.0 0.1
Total urls posted is 3573 of which 2597 are unique (average of 2.77 urls/post) All other "custom json" hive post count is 748632 (1416.79 posts/min) Podping portion of all "custom json" posts on hive.io is 0.17228% #podping #Stats