Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 4967 3.4 62.8
fm.transistor 1065 0.7 13.5
com.rss 1034 0.7 13.1
fm.captivate 300 0.2 3.8
fm.podserve 127 0.1 1.6
com.ewsradio1620 63 0.0 0.8
com.newsradio1620 13 0.0 0.2
com.chaifm 12 0.0 0.2
je.domovina 11 0.0 0.1
com.thenassauguardian 10 0.0 0.1
com.wwdjapan 10 0.0 0.1
fm.chga 10 0.0 0.1
org.sdbn 10 0.0 0.1
br.com.rduirapuru 9 0.0 0.1
com.sweatnet 9 0.0 0.1
br.com.portalondasul 8 0.0 0.1
com.omcr-rdo 8 0.0 0.1
com.sohcradio 8 0.0 0.1
ao.jornaldaciencia 7 0.0 0.1
com.industrytoday 7 0.0 0.1
com.leinaishou 6 0.0 0.1
com.sleonproductions 6 0.0 0.1
net.bayvoice 6 0.0 0.1
ar.com.elcorreodelsur 5 0.0 0.1
cl.radioagricultura 5 0.0 0.1
Total urls posted is 8137 of which 5709 are unique (average of 2.51 urls/post) All other "custom json" hive post count is 2472236 (1699.89 posts/min) Podping portion of all "custom json" posts on hive.io is 0.13121% #podping #Stats