Podping report for the last 19 hours
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 4254 3.8 62.0
com.rss 978 0.9 14.3
fm.transistor 845 0.8 12.3
fm.captivate 230 0.2 3.4
fm.podserve 149 0.1 2.2
com.ewsradio1620 72 0.1 1.1
com.radiostereoresurreccion 14 0.0 0.2
org.sdbn 13 0.0 0.2
com.heliumradio 12 0.0 0.2
cl.radioagricultura 11 0.0 0.2
br.com.portalondasul 9 0.0 0.1
br.com.rduirapuru 8 0.0 0.1
com.waukradio 8 0.0 0.1
org.newheartmissionchurch 7 0.0 0.1
ar.com.elcorreodelsur 6 0.0 0.1
br.com.97fmvale 6 0.0 0.1
com.johnashworth 6 0.0 0.1
com.lrmonline 6 0.0 0.1
com.newsradio1620 6 0.0 0.1
com.sweatnet 6 0.0 0.1
digital.elagora 6 0.0 0.1
com.publicwire 5 0.0 0.1
jp.co.radioshonan 5 0.0 0.1
ao.jornaldaciencia 4 0.0 0.1
com.maisfm 4 0.0 0.1
Total urls posted is 7034 of which 5014 are unique (average of 2.68 urls/post) All other "custom json" hive post count is 1745498 (1563.58 posts/min) Podping portion of all "custom json" posts on hive.io is 0.15033% #podping #Stats