Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 4436 3.1 62.5
com.rss 1186 0.8 16.7
fm.transistor 780 0.5 11.0
fm.captivate 229 0.2 3.2
fm.podserve 108 0.1 1.5
com.ewsradio1620 105 0.1 1.5
com.eawaz 9 0.0 0.1
com.edmliveset 9 0.0 0.1
com.wwdjapan 9 0.0 0.1
it.radiostart 9 0.0 0.1
com.dunamiswebservices 8 0.0 0.1
com.heliumradio 8 0.0 0.1
com.newsradio1620 8 0.0 0.1
com.sohcradio 8 0.0 0.1
com.oswegonian 7 0.0 0.1
net.bayvoice 6 0.0 0.1
br.com.portalondasul 5 0.0 0.1
com.chiapasparalelo 5 0.0 0.1
com.granitegrok 4 0.0 0.1
com.hyouten 4 0.0 0.1
com.kingdomwinds 4 0.0 0.1
com.livewriters 4 0.0 0.1
com.onair13 4 0.0 0.1
com.publicwire 4 0.0 0.1
com.thrivecast 4 0.0 0.1
Total urls posted is 7261 of which 4973 are unique (average of 2.36 urls/post) All other "custom json" hive post count is 2165014 (1492.03 posts/min) Podping portion of all "custom json" posts on hive.io is 0.14183% #podping #Stats