Podping report for the last 22 hours
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 3274 2.5 59.8
fm.transistor 868 0.7 15.8
com.rss 720 0.6 13.1
fm.captivate 153 0.1 2.8
fm.podserve 84 0.1 1.5
com.ewsradio1620 67 0.1 1.2
com.heliumradio 33 0.0 0.6
br.com.portalondasul 10 0.0 0.2
com.edmliveset 9 0.0 0.2
com.sohcradio 9 0.0 0.2
com.masslawyersweekly 8 0.0 0.1
com.podcastingpowerhour 8 0.0 0.1
org.sdbn 8 0.0 0.1
br.com.rduirapuru 7 0.0 0.1
com.emplerorden-asto 7 0.0 0.1
com.explorationfilms 7 0.0 0.1
com.kingdomwinds 6 0.0 0.1
com.thenassauguardian 6 0.0 0.1
je.domovina 6 0.0 0.1
cc.mompower 5 0.0 0.1
com.johnashworth 5 0.0 0.1
com.maisfm 5 0.0 0.1
com.theestablishedfacts 5 0.0 0.1
ao.jornaldaciencia 4 0.0 0.1
com.babalublog 4 0.0 0.1
Total urls posted is 5643 of which 3996 are unique (average of 2.21 urls/post) All other "custom json" hive post count is 1824108 (1404.89 posts/min) Podping portion of all "custom json" posts on hive.io is 0.13998% #podping #Stats