Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 4555 3.1 57.0
fm.transistor 1416 1.0 17.7
com.rss 1037 0.7 13.0
fm.captivate 299 0.2 3.7
fm.podserve 144 0.1 1.8
com.ewsradio1620 77 0.1 1.0
com.valeriehamaker 49 0.0 0.6
org.sdbn 21 0.0 0.3
com.letstalkagriculture 20 0.0 0.3
com.thenassauguardian 13 0.0 0.2
de.wieser-glaubenundleben 13 0.0 0.2
br.com.portalondasul 11 0.0 0.1
com.sohcradio 10 0.0 0.1
net.bayvoice 9 0.0 0.1
br.com.rduirapuru 8 0.0 0.1
cl.radioagricultura 8 0.0 0.1
com.trackstarz 8 0.0 0.1
com.wwdjapan 8 0.0 0.1
fm.chga 8 0.0 0.1
je.domovina 8 0.0 0.1
net.febcmedia 8 0.0 0.1
org.yasamtakimlari 8 0.0 0.1
com.lrmonline 7 0.0 0.1
com.newsradio1620 7 0.0 0.1
it.unicaradio 7 0.0 0.1
Total urls posted is 8194 of which 5641 are unique (average of 2.6 urls/post) All other "custom json" hive post count is 1840797 (1269.95 posts/min) Podping portion of all "custom json" posts on hive.io is 0.1711% #podping #Stats