Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 4799 3.3 58.5
com.rss 1222 0.8 14.9
fm.transistor 1141 0.8 13.9
fm.captivate 350 0.2 4.3
fm.podserve 184 0.1 2.2
com.ewsradio1620 69 0.0 0.8
com.heliumradio 58 0.0 0.7
org.yasamtakimlari 20 0.0 0.2
br.com.portalondasul 14 0.0 0.2
org.sdbn 13 0.0 0.2
com.thenassauguardian 11 0.0 0.1
br.com.rduirapuru 9 0.0 0.1
com.waukradio 9 0.0 0.1
com.granitegrok 7 0.0 0.1
com.wwdjapan 7 0.0 0.1
it.radioelleuno 7 0.0 0.1
cl.radioagricultura 6 0.0 0.1
com.economiasc 6 0.0 0.1
com.industrytoday 6 0.0 0.1
digital.elagora 6 0.0 0.1
fm.chga 6 0.0 0.1
net.haomuren 6 0.0 0.1
com.flfnetwork 5 0.0 0.1
com.kingdomwinds 5 0.0 0.1
com.lrmonline 5 0.0 0.1
Total urls posted is 8411 of which 5646 are unique (average of 2.57 urls/post) All other "custom json" hive post count is 2180270 (1501.62 posts/min) Podping portion of all "custom json" posts on hive.io is 0.1498% #podping #Stats