Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 4239 2.9 61.7
com.rss 956 0.7 13.9
fm.transistor 833 0.6 12.1
fm.captivate 295 0.2 4.3
fm.podserve 119 0.1 1.7
com.ewsradio1620 88 0.1 1.3
com.wwdjapan 13 0.0 0.2
br.com.97fmvale 12 0.0 0.2
it.unicaradio 11 0.0 0.2
br.com.rduirapuru 10 0.0 0.1
com.sohcradio 10 0.0 0.1
com.thenassauguardian 9 0.0 0.1
org.ascensionuniversity 9 0.0 0.1
br.com.portalondasul 8 0.0 0.1
com.eawaz 8 0.0 0.1
com.gendermuseum 8 0.0 0.1
com.kingdomwinds 8 0.0 0.1
com.newsradio1620 8 0.0 0.1
fm.chga 8 0.0 0.1
com.maisfm 7 0.0 0.1
com.radioverulam 7 0.0 0.1
com.economiasc 6 0.0 0.1
com.granitegrok 6 0.0 0.1
com.onair13 6 0.0 0.1
com.sweatnet 6 0.0 0.1
Total urls posted is 7060 of which 4974 are unique (average of 2.3 urls/post) All other "custom json" hive post count is 1744518 (1202.37 posts/min) Podping portion of all "custom json" posts on hive.io is 0.17527% #podping #Stats