Podping report for the last hour | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 251 | 2.9 | 58.4 |
com.rss | 71 | 0.8 | 16.5 |
fm.transistor | 64 | 0.7 | 14.9 |
fm.captivate | 25 | 0.3 | 5.8 |
fm.podserve | 7 | 0.1 | 1.6 |
com.ewsradio1620 | 4 | 0.0 | 0.9 |
com.thenassauguardian | 4 | 0.0 | 0.9 |
com.dearinassociates | 2 | 0.0 | 0.5 |
de.wieser-glaubenundleben | 2 | 0.0 | 0.5 |
Total urls posted is 445 of which 344 are unique (average of 2.09 urls/post) All other "custom json" hive post count is 110116 (1257.03 posts/min) Podping portion of all "custom json" posts on hive.io is 0.19306% #podping #Stats |