Podping report for the last 12 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 2765 | 3.8 | 57.4 |
com.rss | 841 | 1.2 | 17.5 |
fm.transistor | 666 | 0.9 | 13.8 |
fm.captivate | 178 | 0.2 | 3.7 |
fm.podserve | 80 | 0.1 | 1.7 |
com.ewsradio1620 | 37 | 0.1 | 0.8 |
br.com.portalondasul | 10 | 0.0 | 0.2 |
show.highwaymen | 10 | 0.0 | 0.2 |
com.kingdomwinds | 9 | 0.0 | 0.2 |
net.febcmedia | 9 | 0.0 | 0.2 |
cl.radioguayacan | 8 | 0.0 | 0.2 |
com.eawaz | 8 | 0.0 | 0.2 |
com.newsradio1620 | 8 | 0.0 | 0.2 |
it.unicaradio | 8 | 0.0 | 0.2 |
org.sdbn | 8 | 0.0 | 0.2 |
com.maisfm | 7 | 0.0 | 0.1 |
com.texasscorecard | 7 | 0.0 | 0.1 |
digital.elagora | 7 | 0.0 | 0.1 |
fm.chga | 7 | 0.0 | 0.1 |
br.com.rduirapuru | 6 | 0.0 | 0.1 |
com.edmliveset | 6 | 0.0 | 0.1 |
in.co.webtechnomind | 6 | 0.0 | 0.1 |
com.freedomradionig | 5 | 0.0 | 0.1 |
com.babalublog | 4 | 0.0 | 0.1 |
com.builtin | 4 | 0.0 | 0.1 |
Total urls posted is 4960 of which 3401 are unique (average of 2.78 urls/post) All other "custom json" hive post count is 1090369 (1505.1 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16307% #podping #Stats |