Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 9925 6.8 55.8
fm.transistor 2903 2.0 16.3
com.rss 2094 1.4 11.8
fm.captivate 564 0.4 3.2
news.tren 270 0.2 1.5
fm.podserve 207 0.1 1.2
com.mrhelstein 186 0.1 1.0
com.slightlyunbalanced 103 0.1 0.6
dev.amperage 84 0.1 0.5
com.newsradio923 79 0.1 0.4
com.ewsradio1620 67 0.0 0.4
uk.ac.imperial 66 0.0 0.4
com.elevateoutsourcing 58 0.0 0.3
xyz.tempwp 39 0.0 0.2
cc.ompower 33 0.0 0.2
press.ireporter 31 0.0 0.2
ocalhost 28 0.0 0.2
com.sextoanillo 25 0.0 0.1
com.emplerorden-asto 20 0.0 0.1
com.thelivableforest 20 0.0 0.1
net.bayvoice 20 0.0 0.1
network.tnc 17 0.0 0.1
com.drivebydiscipleship 16 0.0 0.1
com.livewriters 16 0.0 0.1
digital.elagora 16 0.0 0.1
Total urls posted is 18083 of which 8639 are unique (average of 3.98 urls/post) All other "custom json" hive post count is 3311804 (2274.67 posts/min) Podping portion of all "custom json" posts on hive.io is 0.13693% #podping #Stats