Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 13408 | 9.2 | 59.5 |
fm.transistor | 3223 | 2.2 | 14.3 |
com.rss | 2590 | 1.8 | 11.5 |
fm.captivate | 776 | 0.5 | 3.4 |
fm.podserve | 316 | 0.2 | 1.4 |
news.tren | 282 | 0.2 | 1.3 |
com.mrhelstein | 231 | 0.2 | 1.0 |
com.slightlyunbalanced | 96 | 0.1 | 0.4 |
dev.amperage | 84 | 0.1 | 0.4 |
com.newsradio923 | 83 | 0.1 | 0.4 |
tv.goallin | 64 | 0.0 | 0.3 |
com.livewriters | 40 | 0.0 | 0.2 |
com.radiopodofficial | 26 | 0.0 | 0.1 |
net.bayvoice | 22 | 0.0 | 0.1 |
dk.ddig | 21 | 0.0 | 0.1 |
cat.radiocapital | 20 | 0.0 | 0.1 |
com.pwtorch | 20 | 0.0 | 0.1 |
org.mindfulsouls | 20 | 0.0 | 0.1 |
com.emplerorden-asto | 19 | 0.0 | 0.1 |
com.sextoanillo | 19 | 0.0 | 0.1 |
fr.kolectiv | 19 | 0.0 | 0.1 |
pl.uniqueseo | 19 | 0.0 | 0.1 |
it.radioelleuno | 18 | 0.0 | 0.1 |
sk.superpodcasty | 17 | 0.0 | 0.1 |
ocalhost | 16 | 0.0 | 0.1 |
Total urls posted is 22915 of which 10941 are unique (average of 4.65 urls/post) All other "custom json" hive post count is 2609406 (1794.45 posts/min) Podping portion of all "custom json" posts on hive.io is 0.18854% #podping #Stats |