Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 15713 10.8 61.9
fm.transistor 3265 2.2 12.9
com.rss 2978 2.0 11.7
fm.captivate 891 0.6 3.5
fm.podserve 381 0.3 1.5
news.tren 297 0.2 1.2
com.mrhelstein 186 0.1 0.7
com.slightlyunbalanced 98 0.1 0.4
dev.amperage 90 0.1 0.4
com.newsradio923 72 0.0 0.3
fr.revesdislam 59 0.0 0.2
com.inooster 45 0.0 0.2
ca.shinymewy 41 0.0 0.2
net.bayvoice 31 0.0 0.1
dk.ddig 28 0.0 0.1
com.livewriters 26 0.0 0.1
cr.co.panoramadigital 26 0.0 0.1
live.sharonidahosa 25 0.0 0.1
press.ireporter 25 0.0 0.1
com.emplerorden-asto 21 0.0 0.1
com.ggbmagazine 21 0.0 0.1
com.papichuloradio 21 0.0 0.1
br.com.sailbrasil 19 0.0 0.1
ng.com.standoutcoachingacademy 18 0.0 0.1
com.netzwerk-arbeit 17 0.0 0.1
Total urls posted is 25766 of which 12393 are unique (average of 5.13 urls/post) All other "custom json" hive post count is 2652585 (1824.15 posts/min) Podping portion of all "custom json" posts on hive.io is 0.18915% #podping #Stats