Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 15829 10.9 61.8
fm.transistor 3345 2.3 13.1
com.rss 2993 2.1 11.7
fm.captivate 1016 0.7 4.0
fm.podserve 347 0.2 1.4
news.tren 308 0.2 1.2
com.mrhelstein 126 0.1 0.5
com.slightlyunbalanced 98 0.1 0.4
dev.amperage 95 0.1 0.4
tech.hcidev 83 0.1 0.3
com.newsradio923 67 0.0 0.3
com.thefisherman 49 0.0 0.2
press.ireporter 43 0.0 0.2
com.helloyoucollective 27 0.0 0.1
com.livewriters 26 0.0 0.1
net.bayvoice 24 0.0 0.1
br.com.sailbrasil 23 0.0 0.1
news.wnur 22 0.0 0.1
dk.ddig 21 0.0 0.1
com.qodpod 18 0.0 0.1
com.wtbrfm 16 0.0 0.1
nu.avisen 16 0.0 0.1
com.creativespotdev 15 0.0 0.1
com.transformitforward 15 0.0 0.1
digital.elagora 15 0.0 0.1
Total urls posted is 26013 of which 12992 are unique (average of 5.19 urls/post) All other "custom json" hive post count is 2735715 (1880.6 posts/min) Podping portion of all "custom json" posts on hive.io is 0.18294% #podping #Stats