Podping report for the last day
Podping urls are 'custom json' posts on the Hive.io block chain
domain url count url/minute share (%)
com.buzzsprout 12695 8.7 61.4
fm.transistor 2629 1.8 12.7
com.rss 2562 1.8 12.4
fm.captivate 722 0.5 3.5
fm.podserve 363 0.2 1.8
news.tren 285 0.2 1.4
com.mrhelstein 115 0.1 0.6
com.slightlyunbalanced 103 0.1 0.5
dev.amperage 90 0.1 0.4
ca.shinymewy 67 0.0 0.3
com.newsradio923 61 0.0 0.3
com.thefisherman 50 0.0 0.2
live.sharonidahosa 42 0.0 0.2
com.livewriters 40 0.0 0.2
com.thewelldonelife 36 0.0 0.2
com.beatricemchretien 34 0.0 0.2
com.sextoanillo 31 0.0 0.1
dk.ddig 21 0.0 0.1
com.papichuloradio 20 0.0 0.1
dk.fredericiaavisen 18 0.0 0.1
nu.avisen 17 0.0 0.1
ocalhost 17 0.0 0.1
press.ireporter 17 0.0 0.1
com.valeriehamaker 15 0.0 0.1
at.ac.univie 14 0.0 0.1
Total urls posted is 21064 of which 10449 are unique (average of 4.49 urls/post) All other "custom json" hive post count is 2700551 (1857.13 posts/min) Podping portion of all "custom json" posts on hive.io is 0.17333% #podping #Stats