Podping report for the last 7 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 3877 | 8.8 | 64.7 |
fm.transistor | 968 | 2.2 | 16.1 |
com.rss | 829 | 1.9 | 13.8 |
fm.captivate | 250 | 0.6 | 4.2 |
fm.podserve | 71 | 0.2 | 1.2 |
Total urls posted is 5996 of which 3437 are unique (average of 4.68 urls/post) All other "custom json" hive post count is 1026785 (2339.98 posts/min) Podping portion of all "custom json" posts on hive.io is 0.1246% #podping #Stats |