Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 15744 | 10.8 | 67.6 |
fm.transistor | 3309 | 2.3 | 14.2 |
com.rss | 2909 | 2.0 | 12.5 |
fm.captivate | 994 | 0.7 | 4.3 |
fm.podserve | 330 | 0.2 | 1.4 |
net.podnews | 5 | 0.0 | 0.0 |
com.nashownotes | 2 | 0.0 | 0.0 |
Total urls posted is 23294 of which 11595 are unique (average of 5.25 urls/post) All other "custom json" hive post count is 2905863 (1998.12 posts/min) Podping portion of all "custom json" posts on hive.io is 0.15232% #podping #Stats |