Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 16930 | 11.6 | 68.1 |
fm.transistor | 3412 | 2.3 | 13.7 |
com.rss | 3185 | 2.2 | 12.8 |
fm.captivate | 984 | 0.7 | 4.0 |
fm.podserve | 341 | 0.2 | 1.4 |
net.podnews | 5 | 0.0 | 0.0 |
com.behindthesch3m3s | 3 | 0.0 | 0.0 |
test.buzzsprout | 3 | 0.0 | 0.0 |
Total urls posted is 24863 of which 12554 are unique (average of 5.47 urls/post) All other "custom json" hive post count is 2833286 (1947.94 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16009% #podping #Stats |