Podping report for the last 8 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 5749 | 11.9 | 67.2 |
fm.transistor | 1411 | 2.9 | 16.5 |
com.rss | 1003 | 2.1 | 11.7 |
fm.captivate | 319 | 0.7 | 3.7 |
fm.podserve | 70 | 0.1 | 0.8 |
test.buzzsprout | 7 | 0.0 | 0.1 |
Total urls posted is 8560 of which 4930 are unique (average of 5.78 urls/post) All other "custom json" hive post count is 1062315 (2207.87 posts/min) Podping portion of all "custom json" posts on hive.io is 0.13912% #podping #Stats |