Podping report for the last 16 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 9891 | 10.2 | 66.1 |
fm.transistor | 2351 | 2.4 | 15.7 |
com.rss | 2046 | 2.1 | 13.7 |
fm.captivate | 488 | 0.5 | 3.3 |
fm.podserve | 194 | 0.2 | 1.3 |
com.nashownotes | 2 | 0.0 | 0.0 |
Total urls posted is 14973 of which 7729 are unique (average of 5.24 urls/post) All other "custom json" hive post count is 1996235 (2059.35 posts/min) Podping portion of all "custom json" posts on hive.io is 0.14296% #podping #Stats |