Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 15016 | 10.2 | 65.9 |
fm.transistor | 3474 | 2.4 | 15.2 |
com.rss | 2937 | 2.0 | 12.9 |
fm.captivate | 970 | 0.7 | 4.3 |
fm.podserve | 396 | 0.3 | 1.7 |
net.podnews | 5 | 0.0 | 0.0 |
test.buzzsprout | 2 | 0.0 | 0.0 |
Total urls posted is 22803 of which 11172 are unique (average of 5.12 urls/post) All other "custom json" hive post count is 2728980 (1857.9 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16291% #podping #Stats |