Podping report for the last 3 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 2188 | 10.9 | 65.2 |
fm.transistor | 555 | 2.8 | 16.5 |
com.rss | 439 | 2.2 | 13.1 |
fm.captivate | 143 | 0.7 | 4.3 |
fm.podserve | 29 | 0.1 | 0.9 |
Total urls posted is 3355 of which 2222 are unique (average of 5.42 urls/post) All other "custom json" hive post count is 409177 (2042.82 posts/min) Podping portion of all "custom json" posts on hive.io is 0.15105% #podping #Stats |