Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 16311 | 11.2 | 68.4 |
fm.transistor | 3182 | 2.2 | 13.4 |
com.rss | 2872 | 2.0 | 12.1 |
fm.captivate | 1134 | 0.8 | 4.8 |
fm.podserve | 328 | 0.2 | 1.4 |
net.podnews | 7 | 0.0 | 0.0 |
Total urls posted is 23834 of which 11917 are unique (average of 5.36 urls/post) All other "custom json" hive post count is 2773849 (1907.28 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16003% #podping #Stats |