Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 16062 | 10.9 | 67.8 |
fm.transistor | 3413 | 2.3 | 14.4 |
com.rss | 2766 | 1.9 | 11.7 |
fm.captivate | 1132 | 0.8 | 4.8 |
fm.podserve | 324 | 0.2 | 1.4 |
net.podnews | 4 | 0.0 | 0.0 |
test.buzzsprout | 3 | 0.0 | 0.0 |
com.sovereignfeeds | 2 | 0.0 | 0.0 |
Total urls posted is 23706 of which 11934 are unique (average of 5.27 urls/post) All other "custom json" hive post count is 2730222 (1854.27 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16451% #podping #Stats |