Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14397 | 9.9 | 70.0 |
fm.transistor | 2735 | 1.9 | 13.3 |
com.rss | 2453 | 1.7 | 11.9 |
fm.captivate | 726 | 0.5 | 3.5 |
fm.podserve | 248 | 0.2 | 1.2 |
tv.3speak | 10 | 0.0 | 0.0 |
net.podnews | 2 | 0.0 | 0.0 |
Total urls posted is 20573 of which 10593 are unique (average of 4.79 urls/post) All other "custom json" hive post count is 2684484 (1845.83 posts/min) Podping portion of all "custom json" posts on hive.io is 0.15959% #podping #Stats |