Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 18283 | 11.3 | 68.1 |
fm.transistor | 4021 | 2.5 | 15.0 |
com.rss | 3028 | 1.9 | 11.3 |
fm.captivate | 1141 | 0.7 | 4.3 |
fm.podserve | 361 | 0.2 | 1.3 |
net.podnews | 11 | 0.0 | 0.0 |
Total urls posted is 26846 of which 13196 are unique (average of 5.41 urls/post) All other "custom json" hive post count is 3306776 (2052.75 posts/min) Podping portion of all "custom json" posts on hive.io is 0.14995% #podping #Stats |