Podping report for the last 4 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 2323 | 10.1 | 62.3 |
fm.transistor | 603 | 2.6 | 16.2 |
com.rss | 530 | 2.3 | 14.2 |
fm.captivate | 197 | 0.9 | 5.3 |
fm.podserve | 74 | 0.3 | 2.0 |
Total urls posted is 3727 of which 2240 are unique (average of 5.29 urls/post) All other "custom json" hive post count is 422030 (1839.31 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16677% #podping #Stats |