Podping report for the last 21 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14221 | 11.6 | 67.1 |
fm.transistor | 3389 | 2.8 | 16.0 |
com.rss | 2521 | 2.0 | 11.9 |
fm.captivate | 754 | 0.6 | 3.6 |
fm.podserve | 299 | 0.2 | 1.4 |
Total urls posted is 21184 of which 10656 are unique (average of 5.58 urls/post) All other "custom json" hive post count is 2891055 (2349.11 posts/min) Podping portion of all "custom json" posts on hive.io is 0.13113% #podping #Stats |