Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 15686 | 10.8 | 65.5 |
fm.transistor | 3425 | 2.4 | 14.3 |
com.rss | 2928 | 2.0 | 12.2 |
fm.captivate | 1006 | 0.7 | 4.2 |
tv.3speak | 489 | 0.3 | 2.0 |
fm.podserve | 387 | 0.3 | 1.6 |
test.buzzsprout | 17 | 0.0 | 0.1 |
net.podnews | 5 | 0.0 | 0.0 |
Total urls posted is 23944 of which 11887 are unique (average of 5.12 urls/post) All other "custom json" hive post count is 2448449 (1684.23 posts/min) Podping portion of all "custom json" posts on hive.io is 0.19074% #podping #Stats |