Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 17019 | 11.7 | 67.8 |
fm.transistor | 3431 | 2.4 | 13.7 |
com.rss | 2753 | 1.9 | 11.0 |
fm.captivate | 1059 | 0.7 | 4.2 |
fm.podserve | 459 | 0.3 | 1.8 |
tv.3speak | 359 | 0.2 | 1.4 |
net.podnews | 5 | 0.0 | 0.0 |
test.buzzsprout | 4 | 0.0 | 0.0 |
Total urls posted is 25089 of which 12550 are unique (average of 5.34 urls/post) All other "custom json" hive post count is 2954216 (2029.69 posts/min) Podping portion of all "custom json" posts on hive.io is 0.15884% #podping #Stats |