Podping report for the last 9 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 5790 | 10.8 | 63.7 |
fm.transistor | 1551 | 2.9 | 17.1 |
com.rss | 1041 | 1.9 | 11.5 |
fm.captivate | 412 | 0.8 | 4.5 |
tv.3speak | 212 | 0.4 | 2.3 |
fm.podserve | 76 | 0.1 | 0.8 |
test.buzzsprout | 7 | 0.0 | 0.1 |
com.nashownotes | 2 | 0.0 | 0.0 |
Total urls posted is 9091 of which 4972 are unique (average of 5.3 urls/post) All other "custom json" hive post count is 1065150 (1981.67 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16075% #podping #Stats |