Podping report for the last 23 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14688 | 10.5 | 67.2 |
fm.transistor | 2953 | 2.1 | 13.5 |
com.rss | 2466 | 1.8 | 11.3 |
fm.captivate | 952 | 0.7 | 4.4 |
tv.3speak | 487 | 0.3 | 2.2 |
fm.podserve | 288 | 0.2 | 1.3 |
test.buzzsprout | 14 | 0.0 | 0.1 |
net.podnews | 5 | 0.0 | 0.0 |
Total urls posted is 21853 of which 11087 are unique (average of 4.91 urls/post) All other "custom json" hive post count is 2685758 (1919.7 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16549% #podping #Stats |