Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 13723 | 9.4 | 63.1 |
fm.transistor | 2989 | 2.1 | 13.7 |
com.rss | 2175 | 1.5 | 10.0 |
tv.3speak | 1888 | 1.3 | 8.7 |
fm.captivate | 701 | 0.5 | 3.2 |
fm.podserve | 266 | 0.2 | 1.2 |
net.podnews | 5 | 0.0 | 0.0 |
Total urls posted is 21748 of which 10787 are unique (average of 4.72 urls/post) All other "custom json" hive post count is 2787670 (1915.79 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16488% #podping #Stats |