Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 10708 | 6.7 | 61.2 |
fm.transistor | 3010 | 1.9 | 17.2 |
com.rss | 2507 | 1.6 | 14.3 |
fm.captivate | 635 | 0.4 | 3.6 |
tv.3speak | 352 | 0.2 | 2.0 |
fm.podserve | 280 | 0.2 | 1.6 |
test.buzzsprout | 9 | 0.0 | 0.1 |
com.nashownotes | 2 | 0.0 | 0.0 |
Total urls posted is 17504 of which 8531 are unique (average of 3.81 urls/post) All other "custom json" hive post count is 3092866 (1921.69 posts/min) Podping portion of all "custom json" posts on hive.io is 0.14835% #podping #Stats |