Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14710 | 10.1 | 65.5 |
fm.transistor | 3411 | 2.3 | 15.2 |
com.rss | 2391 | 1.6 | 10.6 |
fm.captivate | 1013 | 0.7 | 4.5 |
fm.podserve | 536 | 0.4 | 2.4 |
tv.3speak | 378 | 0.3 | 1.7 |
net.podnews | 9 | 0.0 | 0.0 |
test.buzzsprout | 8 | 0.0 | 0.0 |
Total urls posted is 22456 of which 11186 are unique (average of 4.96 urls/post) All other "custom json" hive post count is 2933771 (2015.02 posts/min) Podping portion of all "custom json" posts on hive.io is 0.15397% #podping #Stats |