Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 12084 | 8.3 | 65.0 |
fm.transistor | 2993 | 2.1 | 16.1 |
com.rss | 1761 | 1.2 | 9.5 |
fm.captivate | 1251 | 0.9 | 6.7 |
tv.3speak | 264 | 0.2 | 1.4 |
fm.podserve | 222 | 0.2 | 1.2 |
net.podnews | 3 | 0.0 | 0.0 |
test.buzzsprout | 2 | 0.0 | 0.0 |
Total urls posted is 18580 of which 8992 are unique (average of 4.24 urls/post) All other "custom json" hive post count is 2690743 (1850.33 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16266% #podping #Stats |