Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14385 | 9.9 | 66.9 |
fm.transistor | 3467 | 2.4 | 16.1 |
com.rss | 1969 | 1.4 | 9.2 |
fm.captivate | 994 | 0.7 | 4.6 |
tv.3speak | 495 | 0.3 | 2.3 |
fm.podserve | 171 | 0.1 | 0.8 |
net.podnews | 9 | 0.0 | 0.0 |
test.buzzsprout | 4 | 0.0 | 0.0 |
Total urls posted is 21494 of which 10707 are unique (average of 4.69 urls/post) All other "custom json" hive post count is 2514727 (1729.34 posts/min) Podping portion of all "custom json" posts on hive.io is 0.18184% #podping #Stats |