Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14931 | 10.2 | 66.7 |
fm.transistor | 3341 | 2.3 | 14.9 |
com.rss | 1948 | 1.3 | 8.7 |
fm.captivate | 1019 | 0.7 | 4.6 |
tv.3speak | 961 | 0.7 | 4.3 |
fm.podserve | 160 | 0.1 | 0.7 |
test.buzzsprout | 13 | 0.0 | 0.1 |
net.podnews | 4 | 0.0 | 0.0 |
Total urls posted is 22377 of which 11127 are unique (average of 4.53 urls/post) All other "custom json" hive post count is 2592320 (1777.51 posts/min) Podping portion of all "custom json" posts on hive.io is 0.19028% #podping #Stats |