Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 12271 | 8.4 | 63.9 |
fm.transistor | 3350 | 2.3 | 17.4 |
com.rss | 2175 | 1.5 | 11.3 |
fm.captivate | 879 | 0.6 | 4.6 |
tv.3speak | 285 | 0.2 | 1.5 |
fm.podserve | 233 | 0.2 | 1.2 |
net.podnews | 4 | 0.0 | 0.0 |
com.nashownotes | 2 | 0.0 | 0.0 |
Total urls posted is 19199 of which 9598 are unique (average of 4.36 urls/post) All other "custom json" hive post count is 2780058 (1906.11 posts/min) Podping portion of all "custom json" posts on hive.io is 0.15813% #podping #Stats |