Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 12356 | 8.5 | 65.4 |
fm.transistor | 3067 | 2.1 | 16.2 |
com.rss | 2092 | 1.4 | 11.1 |
fm.captivate | 869 | 0.6 | 4.6 |
tv.3speak | 273 | 0.2 | 1.4 |
fm.podserve | 232 | 0.2 | 1.2 |
net.podnews | 3 | 0.0 | 0.0 |
Total urls posted is 18893 of which 9681 are unique (average of 4.31 urls/post) All other "custom json" hive post count is 3360782 (2307.28 posts/min) Podping portion of all "custom json" posts on hive.io is 0.13019% #podping #Stats |