Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 14748 | 10.1 | 66.8 |
fm.transistor | 3321 | 2.3 | 15.1 |
com.rss | 2351 | 1.6 | 10.7 |
fm.captivate | 1075 | 0.7 | 4.9 |
fm.podserve | 307 | 0.2 | 1.4 |
tv.3speak | 259 | 0.2 | 1.2 |
net.podnews | 3 | 0.0 | 0.0 |
Total urls posted is 22064 of which 10779 are unique (average of 4.03 urls/post) All other "custom json" hive post count is 3327432 (2282.66 posts/min) Podping portion of all "custom json" posts on hive.io is 0.16427% #podping #Stats |