Podping report for the last 2 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 533 | 3.7 | 59.9 |
fm.transistor | 182 | 1.2 | 20.4 |
com.rss | 114 | 0.8 | 12.8 |
fm.captivate | 32 | 0.2 | 3.6 |
tv.3speak | 21 | 0.1 | 2.4 |
fm.podserve | 8 | 0.1 | 0.9 |
Total urls posted is 890 of which 544 are unique (average of 2.43 urls/post) All other "custom json" hive post count is 285213 (1957.54 posts/min) Podping portion of all "custom json" posts on hive.io is 0.12816% #podping #Stats |