Podping report for the last 17 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 11242 | 11.1 | 68.0 |
fm.transistor | 2646 | 2.6 | 16.0 |
com.rss | 1587 | 1.6 | 9.6 |
fm.captivate | 778 | 0.8 | 4.7 |
tv.3speak | 163 | 0.2 | 1.0 |
fm.podserve | 114 | 0.1 | 0.7 |
net.podnews | 2 | 0.0 | 0.0 |
Total urls posted is 16532 of which 8715 are unique (average of 5.25 urls/post) All other "custom json" hive post count is 2816244 (2784.64 posts/min) Podping portion of all "custom json" posts on hive.io is 0.11169% #podping #Stats |