Podping report for the last 10 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 3097 | 5.3 | 65.4 |
fm.transistor | 836 | 1.4 | 17.6 |
com.rss | 518 | 0.9 | 10.9 |
fm.captivate | 142 | 0.2 | 3.0 |
tv.3speak | 106 | 0.2 | 2.2 |
fm.podserve | 40 | 0.1 | 0.8 |
Total urls posted is 4739 of which 2436 are unique (average of 2.94 urls/post) All other "custom json" hive post count is 1625550 (2797.37 posts/min) Podping portion of all "custom json" posts on hive.io is 0.09919% #podping #Stats |