Podping report for the last day | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 16750 | 10.3 | 67.6 |
fm.transistor | 4029 | 2.5 | 16.2 |
com.rss | 2510 | 1.5 | 10.1 |
fm.captivate | 1050 | 0.6 | 4.2 |
fm.podserve | 248 | 0.2 | 1.0 |
tv.3speak | 201 | 0.1 | 0.8 |
net.podnews | 5 | 0.0 | 0.0 |
com.nashownotes | 3 | 0.0 | 0.0 |
Total urls posted is 24796 of which 12051 are unique (average of 4.91 urls/post) All other "custom json" hive post count is 3351441 (2060.84 posts/min) Podping portion of all "custom json" posts on hive.io is 0.1506% #podping #Stats |