Podping report for the last 12 hours | |||
---|---|---|---|
Podping urls are 'custom json' posts on the Hive.io block chain | |||
domain | url count | url/minute | share (%) |
com.buzzsprout | 8340 | 11.6 | 68.3 |
fm.transistor | 1842 | 2.6 | 15.1 |
com.rss | 1253 | 1.7 | 10.3 |
fm.captivate | 552 | 0.8 | 4.5 |
fm.podserve | 115 | 0.2 | 0.9 |
tv.3speak | 113 | 0.2 | 0.9 |
com.podcastmirror | 2 | 0.0 | 0.0 |
Total urls posted is 12217 of which 6678 are unique (average of 5.4 urls/post) All other "custom json" hive post count is 1806162 (2504.21 posts/min) Podping portion of all "custom json" posts on hive.io is 0.12514% #podping #Stats |